by Ben Saladino 7/26/98
An ARTCC is indeed the center for control of all enroute IFR and, when its workload permits, advisories to VFR traffic, within its assigned geographical area. An ARTCC thus ensures the vertical and horizontal separation of IFR aircraft and alerts participating VFR aircraft to potential traffic hazards. ... Basically, though, Center is the bridge between Departure Control at the flight's airport of origin and Approach Control at point of landing. - Taken from The Pilot's Radio Communications Handbook 4th Edition by Paul E. Illman ISBN 0-8306-4140-8 $16.95 published by TAB Books, Blue Ridge Summit, PA 17294-0850. An excellent book that every aviation monitor should have. Here's another list that might be more up to date that what is below.
Here's my most recent listing of Fort Worth Center frequencies. I have not verified all of them lately. Many were found in printed government aviation resources, some I've came across as flights were handed off, "Contact Fort Worth Center on 132.95". Depending on where you are, you will only hear the aircraft side of the transmission. You know you are fairly close to a site if you can hear both the aircraft and the controller. The Military Operations Area (MOA) frequencies can be pretty exciting to monitor during training exercises. The map that follows will help you locate some of the lesser known sites. If you are in the Metroplex, you should be able to hear aircraft on almost all of the remote sites due to the altitudes of the aircraft.
Frequency | Last Heard | ||
Air ATC Center | Fort Worth CTR | 306.6 | |
Air ATC Center | Fort Worth CTR | 351.85 | 6/16/96 |
Air ATC Center | Fort Worth CTR | 364.8 | |
Air ATC Center | Fort Worth CTR | 380.3 | |
Air ATC Center | Fort Worth CTR Abilene | 134.25 | 7/20/98 |
Air ATC Center | Fort Worth CTR Abilene MOA! Loon? | 282.2 | 5/22/96 |
Air ATC Center | Fort Worth CTR Abilene, Brownwood | 127.45 | 7/20/98 |
Air ATC Center | Fort Worth CTR Abilene, Brownwood | 269.4 | |
Air ATC Center | Fort Worth CTR Abilene/Brownwood MOA! | 380.05 | 7/9/98 |
Air ATC Center | Fort Worth CTR Abilene/Dublin | 290.55 | 7/6/98 |
Air ATC Center | Fort Worth CTR Ardmore | 128.1 | 7/20/98 |
Air ATC Center | Fort Worth CTR Ardmore | 132.975 | 7/20/98 |
Air ATC Center | Fort Worth CTR Ardmore | 270 | |
Air ATC Center | Fort Worth CTR Ardmore | 322.4 | |
Air ATC Center | Fort Worth CTR Big Spring | 133.7 | 7/20/98 |
Air ATC Center | Fort Worth CTR Big Spring | 350.2 | |
Air ATC Center | Fort Worth CTR Blue Ridge | 124.875 | 7/20/98 |
Air ATC Center | Fort Worth CTR Blue Ridge | 254.3 | 2/6/97 |
Air ATC Center | Fort Worth CTR Blue Ridge | 360.75 | |
Air ATC Center | Fort Worth CTR Blue Ridge | 397.9 | |
Air ATC Center | Fort Worth CTR Blue Ridge, Paris | 127.6 | 7/20/98 |
Air ATC Center | Fort Worth CTR Blue Ridge/Keller | 377.1 | 6/19/96 |
Air ATC Center | Fort Worth CTR Brownwood MOA ! Tomcat? | 346.3 | 4/14/97 |
Air ATC Center | Fort Worth CTR Brownwood MOA! Abilene | 317.7 | 3/10/97 |
Air ATC Center | Fort Worth CTR Clinton-Sherman | 126.3 | 7/20/98 |
Air ATC Center | Fort Worth CTR Clinton-Sherman | 128.4 | 7/20/98 |
Air ATC Center | Fort Worth CTR Clinton-Sherman | 290.2 | |
Air ATC Center | Fort Worth CTR Clinton-Sherman | 339.8 | |
Air ATC Center | Fort Worth CTR Clinton-Sherman, Oklahoma Cty | 363.1 | 12/11/94 |
Air ATC Center | Fort Worth CTR Clinton-Sherman,Oklahoma City | 132.45 | 7/20/98 |
Air ATC Center | Fort Worth CTR Cumby | 132.025 | 7/20/98 |
Air ATC Center | Fort Worth CTR Cumby | 132.85 | 7/20/98 |
Air ATC Center | Fort Worth CTR Cumby, Texarkana | 126.575 | 7/20/98 |
Air ATC Center | Fort Worth CTR Dublin | 127.15 | 7/20/98 |
Air ATC Center | Fort Worth CTR Dublin | 135.375 | 7/20/98 |
Air ATC Center | Fort Worth CTR Dublin | 289.8 | 7/19/98 |
Air ATC Center | Fort Worth CTR Dublin | 353.7 | |
Air ATC Center | Fort Worth CTR Dublin | 381.65 | 7/6/98 |
Air ATC Center | Fort Worth CTR Dublin (128.325) | 351.9 | 7/20/98 |
Air ATC Center | Fort Worth CTR Dublin (351.9) | 128.325 | 7/20/98 |
Air ATC Center | Fort Worth CTR Dublin, Keller | 289.9 | 5/31/98 |
Air ATC Center | Fort Worth CTR Dublin, McAlester | 387 | 7/6/98 |
Air ATC Center | Fort Worth CTR EFAS Outlet | 133.775 | 7/20/98 |
Air ATC Center | Fort Worth CTR El Dorado | 128.2 | 7/20/98 |
Air ATC Center | Fort Worth CTR El Dorado | 133.875 | 7/20/98 |
Air ATC Center | Fort Worth CTR El Dorado | 269.1 | |
Air ATC Center | Fort Worth CTR El Dorado AR Entry/Exit | 307.9 | 7/21/98 |
Air ATC Center | Fort Worth CTR Fort Worth | 134.4 | 7/20/98 |
Air ATC Center | Fort Worth CTR Frankston | 227.4 | |
Air ATC Center | Fort Worth CTR Frankston | 265.1 | |
Air ATC Center | Fort Worth CTR Frankston, Tyler | 134.025 | 7/20/98 |
Air ATC Center | Fort Worth CTR Frankston, Tyler | 135.25 | 7/20/98 |
Air ATC Center | Fort Worth CTR Gainsville | 126.775 | 7/20/98 |
Air ATC Center | Fort Worth CTR Gainsville, Keller | 134.15 | 7/20/98 |
Air ATC Center | Fort Worth CTR Hobbs, Midland A | 133.1 | 7/20/98 |
Air ATC Center | Fort Worth CTR Hobbs, Midland A | 385.6 | |
Air ATC Center | Fort Worth CTR Keller | 126 | 7/15/98 |
Air ATC Center | Fort Worth CTR Keller | 133.25 | 7/20/98 |
Air ATC Center | Fort Worth CTR Keller | 135.275 | 7/20/98 |
Air ATC Center | Fort Worth CTR Keller | 285.55 | 1/6/97 |
Air ATC Center | Fort Worth CTR Keller | 317.4 | |
Air ATC Center | Fort Worth CTR Keller | 323.2 | |
Air ATC Center | Fort Worth CTR Keller | 360.6 | 5/26/96 |
Air ATC Center | Fort Worth CTR Keller | 380.2 | 5/26/96 |
Air ATC Center | Fort Worth CTR Lubbock | 127.7 | 7/20/98 |
Air ATC Center | Fort Worth CTR Lubbock | 362.3 | |
Air ATC Center | Fort Worth CTR Lubbock, Paducah | 133.35 | 7/20/98 |
Air ATC Center | Fort Worth CTR Lubbock, Paducah | 327.1 | 7/19/98 |
Air ATC Center | Fort Worth CTR Lubbock, Paducah, Plainview | 126.45 | 7/20/98 |
Air ATC Center | Fort Worth CTR Lubbock,Paducah, Plainview | 316.1 | 6/25/98 |
Air ATC Center | Fort Worth CTR Marshall | 128.125 | 7/20/98 |
Air ATC Center | Fort Worth CTR Marshall | 269.2 | |
Air ATC Center | Fort Worth CTR Marshall | 281.55 | |
Air ATC Center | Fort Worth CTR Marshall, Monroe, Shreveport | 135.1 | 7/20/98 |
Air ATC Center | Fort Worth CTR Marshall, Shreveport AR En/Ex | 327.8 | 7/21/98 |
Air ATC Center | Fort Worth CTR McAlester | 132.2 | 7/20/98 |
Air ATC Center | Fort Worth CTR McAlester | 135.45 | 7/20/98 |
Air ATC Center | Fort Worth CTR McAlester | 250.4 | |
Air ATC Center | Fort Worth CTR McAlester | 278.3 | |
Air ATC Center | Fort Worth CTR McAlester | 338.35 | 6/19/96 |
Air ATC Center | Fort Worth CTR McAlester - Rivers MOA! | 288.3 | 8/19/96 |
Air ATC Center | Fort Worth CTR Midland A | 269 | |
Air ATC Center | Fort Worth CTR Midland A, San Angelo | 132.075 | 7/20/98 |
Air ATC Center | Fort Worth CTR Midland, San Angelo | 291.65 | 8/7/96 |
Air ATC Center | Fort Worth CTR Mineral Wells | 127 | 7/20/98 |
Air ATC Center | Fort Worth CTR Mineral Wells | 135.6 | 7/20/98 |
Air ATC Center | Fort Worth CTR Monroe, Shreveport | 271.2 | |
Air ATC Center | Fort Worth CTR Monroe, Shreveport | 346.25 | |
Air ATC Center | Fort Worth CTR Oklahoma City | 133.9 | 7/20/98 |
Air ATC Center | Fort Worth CTR Oklahoma City | 291.7 | |
Air ATC Center | Fort Worth CTR Oklahoma City | 298.9 | 8/19/96 |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls | 348.65 | 7/6/98 |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls | 350.35 | 7/19/98 |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls A | 134.55 | 7/20/98 |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls A | 354 | |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls B | 133.5 | 7/20/98 |
Air ATC Center | Fort Worth CTR Paducah, Wichita Falls B | 319.8 | |
Air ATC Center | Fort Worth CTR Paris | 348.7 | |
Air ATC Center | Fort Worth CTR Rivers MOA! | 318.65 | 9/21/97 |
Air ATC Center | Fort Worth CTR San Angelo | 126.15 | 7/20/98 |
Air ATC Center | Fort Worth CTR San Angelo | 295 | |
Air ATC Center | Fort Worth CTR San Angelo | 322.55 | |
Air ATC Center | Fort Worth CTR Scurry | 126.725 | 7/20/98 |
Air ATC Center | Fort Worth CTR Scurry | 135.75 | 7/20/98 |
Air ATC Center | Fort Worth CTR Scurry | 287.9 | 7/12/98 |
Air ATC Center | Fort Worth CTR Scurry | 347 | |
Air ATC Center | Fort Worth CTR Scurry | 363.2 | |
Air ATC Center | Fort Worth CTR Scurry | 379.25 | 1/18/97 |
Air ATC Center | Fort Worth CTR Scurry,Tyler | 279.65 | 4/26/97 |
Air ATC Center | Fort Worth CTR Shreveport | 132.275 | 7/20/98 |
Air ATC Center | Fort Worth CTR Texarkana | 133.95 | 7/20/98 |
Air ATC Center | Fort Worth CTR Texarkana | 134.475 | 7/20/98 |
Air ATC Center | Fort Worth CTR Texarkana | 263.05 | 6/12/96 |
Air ATC Center | Fort Worth CTR Texarkana | 284.6 | |
Air ATC Center | Fort Worth CTR Texarkana | 322.45 | 7/6/98 |
Air ATC Center | Fort Worth CTR Texarkana | 357.6 | |
Air ATC Center | Fort Worth CTR Texarkana | 381.4 | |
Air ATC Center | Fort Worth CTR Tulsa MOA!? | 278.3 | |
Air ATC Center | Fort Worth CTR Tyler | 251.15 | 1/14/97 |
Air ATC Center | Fort Worth CTR Waco | 133.3 | 7/20/98 |
Air ATC Center | Fort Worth CTR Waco | 269.5 | 7/14/98 |
Air ATC Center | Fort Worth CTR Wichita Falls | 292.3 | 8/19/96 |
Air ATC Center | Fort Worth CTR Wichita Falls A | 132.925 | 7/20/98 |
Air ATC Center | Fort Worth CTR Wichita Falls A | 278.5 | 7/12/98 |
Air ATC Center | Fort Worth CTR Wichita Falls B | 127.95 | 7/20/98 |
Air ATC Center | Fort Worth CTR Wichita Falls B | 360.7 | 7/19/98 |
Air ATC Center | Fort Worth CTR Wichita Falls MOA? | 391.2 | 7/6/98 |
Air ATC Center | Fort Worth CTR Wichita Falls? | 269.65 | 6/12/96 |
Air ATC Center | Fort Worth CTR out of Rivers MOA! | 307.2 | 8/19/96 |
Air ATC Center | Fort Worth CTR? | 307.6 | 6/18/96 |
Air ATC Center | Fort Worth CTR? MOA Range! | 399.8 | 8/19/96 |
Air ATC Center | Fort Worth Center? Rivers MOA! | 225.8 | 8/19/96 |
Air ATC Center? | Fort Worth? | 268.7 | 9/21/97 |
Download Fort Worth ARTCC Sites Street Atlas USA 3.0 map file. You
must have Street Atlas USA 3.0 to view and edit.
See Also TRACON or Approach/Departure Control